Monsters levels
List of monsters with their level, base HP and base EXP information (sorted by EXP). Real game data is different for each char. Those values below are just basic values (final HP/EXP gain depends of char build, stats, skills, exp boost items - stones, family, esse,.... (last updated 1.4.2023):
You can get more informations of monsters on official website: lvl 1 - 29, lvl 30 - 59, lvl 60 - 99, lvl 100+, Bosses. And places where you can hunt HERE.
Name | Level | ~HP | ~EXP |
---|---|---|---|
Devil Shadow of D’evah | 1 | ~1.800 | ~1 |
Dawn Shadow of D’evah | 1 | ~1.200 | ~1 |
Demon Vulgar | 1 | ~1.500 | ~1 |
Hell Shadow of D’evah | 1 | ~3.600 | ~1 |
Nightmare shadow of D’evah | 1 | ~2.400 | ~1 |
Necro Dragon | 90 | ~31.000 | ~2 |
Demon Scout | 2 | ~1.600 | ~3 |
Demon Spearhead | 3 | ~1.700 | ~7 |
Demon Plunderer | 4 | ~1.800 | ~8 |
Wild Small Demon | 5 | ~1.900 | ~10 |
Wild Demon Scout | 6 | ~1.900 | ~20 |
Wild Demon Spearhead | 7 | ~2.000 | ~20 |
Demon Escort Archer | 8 | ~2.100 | ~30 |
Demon Escort Soldier | 8 | ~2.100 | ~30 |
Demon Scout Commander | 9 | ~2.200 | ~30 |
Odd Demon Scout | 10 | ~9.300 | ~30 |
Mad Demon Infantry | 10 | ~2.300 | ~30 |
Suicide Bomber | 10 | ~2.300 | ~30 |
Demon Carcass Scavenger | 11 | ~2.400 | ~40 |
Wild Demon Plunderer | 12 | ~2.500 | ~40 |
Wild Suicide Bomber | 13 | ~2.600 | ~50 |
Wild Demon Carcass Scavenger | 14 | ~2.700 | ~50 |
Wild Demon Escort Archer | 15 | ~2.800 | ~60 |
Wild Demon Escort Soldier | 15 | ~2.800 | ~60 |
Naughty Doggebi | 15 | ~2.800 | ~60 |
Big Handed Slave | 16 | ~2.900 | ~70 |
Big Handed Inhabitant | 16 | ~2.900 | ~70 |
Big Handed Blue Warrior | 17 | ~3.000 | ~80 |
Big Handed Red Warrior | 17 | ~3.000 | ~80 |
Demon Soldier | 18 | ~3.100 | ~90 |
Demon Throwing Soldier | 19 | ~3.200 | ~100 |
Demon Infantry | 19 | ~3.200 | ~100 |
Demon Flag Bearer | 20 | ~3.300 | ~110 |
Wild Demon Soldier | 20 | ~3.300 | ~110 |
Demon Shock Trooper | 20 | ~3.300 | ~110 |
Ferocious Demon Shock Trooper | 21 | ~3.400 | ~120 |
Ferocious Demon Flag Bearer | 21 | ~3.400 | ~120 |
Demon Band | 22 | ~3.500 | ~140 |
Demon Armored Knight | 22 | ~3.500 | ~140 |
Demon Mad Knight | 23 | ~3.700 | ~160 |
Demon Commander | 23 | ~3.700 | ~160 |
Elite Demon Commander | 24 | ~3.800 | ~180 |
Elite Demon Mad Knight | 24 | ~3.800 | ~180 |
Big Handed Slave | 25 | ~3.900 | ~200 |
Big Handed Inhabitant | 25 | ~3.900 | ~200 |
Frenzy Demon Flag Bearer | 25 | ~3.900 | ~200 |
Despair Big Handed Blue Warrior | 26 | ~4.000 | ~230 |
Despair Big Handed Red Warrior | 26 | ~4.000 | ~230 |
Demon Water Dragon | 27 | ~4.100 | ~260 |
Hungry Demon Water Dragon | 27 | ~4.100 | ~260 |
Demon Water Dragon Commander | 28 | ~4.200 | ~300 |
Demon Water Dragon Predator | 28 | ~4.200 | ~300 |
Hungry Demon Water Dragon the Chained | 29 | ~4.300 | ~340 |
Demon Water Dragon the Chained | 29 | ~4.300 | ~340 |
Demon Water Dragon Commander the Chained | 30 | ~4.400 | ~390 |
Demon Water Dragon Predator the Chained | 30 | ~4.400 | ~390 |
Goofy Demon Band | 30 | ~4.400 | ~390 |
Assault Demon Throwing Soldier | 31 | ~4.600 | ~440 |
Assault Demon Infantry | 31 | ~4.600 | ~440 |
Assault Demon Band | 32 | ~4.700 | ~500 |
Assault Demon Armored Knight | 32 | ~4.700 | ~500 |
Ghost of Young Man | 33 | ~4.800 | ~570 |
Odd Demon Mad Knight | 33 | ~4.800 | ~570 |
Castoff Baby Ghost | 33 | ~4.800 | ~570 |
Ghost of Blacksmith | 34 | ~4.900 | ~660 |
Ghost of Young Woman | 34 | ~4.900 | ~660 |
Ghost of Guard | 34 | ~4.900 | ~660 |
Fellow Traveler to the Other World | 35 | ~5.000 | ~750 |
Sealed Ghost Troop | 35 | ~5.000 | ~750 |
Seaside Hungry Demon Water Dragon | 36 | ~5.200 | ~860 |
Seaside Demon Water Dragon Commander | 36 | ~5.200 | ~860 |
Seaside Demon Water Dragon Predator | 36 | ~5.200 | ~860 |
Regrettable Ghost of Young Woman | 36 | ~5.200 | ~860 |
Ghost of Guard the Chained | 37 | ~5.300 | ~980 |
Fellow Traveler to the Other World the Chained | 37 | ~5.300 | ~980 |
Sealed Ghost Troop the Chained | 37 | ~5.300 | ~980 |
Devil Soldier with Twin Blades | 38 | ~5.400 | ~1.100 |
Devil Soldier | 38 | ~5.400 | ~1.100 |
Cruel Ghost of Guard | 39 | ~5.500 | ~1.300 |
Devil Soldier with Bow | 39 | ~5.500 | ~1.300 |
Devil Soldier with Sword | 39 | ~5.500 | ~1.300 |
1st Devil Monster | 40 | ~5.700 | ~1.500 |
Devil Soldier with Spear | 40 | ~5.700 | ~1.500 |
2nd Devil Monster | 40 | ~5.700 | ~1.500 |
Devil Troop of Absorbing Green | 41 | ~5.800 | ~1.700 |
Guardian of Doggebi | 41 | ~5.800 | ~1.700 |
Devil Troop of Desire | 42 | ~5.900 | ~2.000 |
Obsessed Devil Soldier | 42 | ~5.900 | ~2.000 |
Doggebi of Monster Face | 43 | ~6.100 | ~2.300 |
Devil Troop of Pain | 44 | ~6.200 | ~2.600 |
Doggebi with a Gong | 44 | ~6.200 | ~2.600 |
Devil Troop of Greed | 45 | ~8.800 | ~3.000 |
Hell Gate Keeper | 45 | ~63.000 | ~3.000 |
Crazed Demon Water Dragon Commander | 45 | ~8.800 | ~3.000 |
Summoned Doggebi of Monster Face | 45 | ~14.000 | ~3.000 |
Summoned Trained Traitor Archer | 46 | ~15.000 | ~3.500 |
Devil Troop of Desire | 46 | ~9.100 | ~3.500 |
Doggebi of Monster Face | 46 | ~9.100 | ~3.500 |
Summoned Trained Traitor Warrior | 46 | ~15.000 | ~3.500 |
Doggebi with a Gong | 46 | ~9.100 | ~3.500 |
Drunken Doggebi | 46 | ~9.100 | ~3.500 |
Devil Troop of Pain | 47 | ~9.500 | ~4.000 |
Drunken Doggebi | 47 | ~9.500 | ~4.000 |
Devil Troop of Jealousy | 47 | ~9.500 | ~4.000 |
Devil Troop of Greed | 47 | ~9.500 | ~4.000 |
Summoned Drunken Doggebi | 48 | ~9.800 | ~4.700 |
Devil Troop of Hatred | 48 | ~9.800 | ~4.700 |
Doggebi with a Mask of Black Panther | 48 | ~9.800 | ~4.700 |
Doggebi with a Mask of Black Crow | 48 | ~9.800 | ~4.700 |
Devil Troop of Jealousy | 48 | ~9.800 | ~4.700 |
Mutated Warrior of Shadow Troop | 48 | ~9.800 | ~4.700 |
Giant Doggebi | 49 | ~10.000 | ~5.400 |
Summoned Doggebi with a Mask of Black Crow | 49 | ~16.000 | ~5.400 |
Doggebi with a Mask of Black Panther | 49 | ~10.000 | ~5.400 |
Devil Troop of Madness | 49 | ~10.000 | ~5.400 |
Hell Gate Keeper | 50 | ~76.000 | ~6.300 |
Summoned Doggebi with a Mask of Black Panther | 50 | ~17.000 | ~6.300 |
Demon Worker | 50 | ~11.000 | ~6.300 |
Giant Doggebi | 50 | ~11.000 | ~6.300 |
Guardian of Doggebi | 50 | ~11.000 | ~6.300 |
Evil Spirit | 50 | ~1.300 | ~6.300 |
Devil Troop of Anger | 50 | ~11.000 | ~6.300 |
Assassin who killed Yong-Chun | 50 | ~11.000 | ~6.300 |
Dae-Il | 50 | ~11.000 | ~6.300 |
Ma-Gwang | 50 | ~11.000 | ~6.300 |
Chief of Angry Doggebi Troop | 50 | ~11.000 | ~6.300 |
Yoo | 50 | ~11.000 | ~6.300 |
Goon-Sang-Ji | 50 | ~11.000 | ~6.300 |
Enemy of Hyun-Woong | 50 | ~11.000 | ~6.300 |
Heuk-Yong | 50 | ~11.000 | ~6.300 |
High Class Drunken Doggebi | 51 | ~11.000 | ~7.300 |
Summoned Giant Doggebi | 51 | ~11.000 | ~7.300 |
High Class Doggebi with a Gong | 51 | ~11.000 | ~7.300 |
Angry Doggebi of Monster Face | 51 | ~11.000 | ~7.300 |
High Class Doggebi of Monster Face | 51 | ~11.000 | ~7.300 |
High Class Doggebi with a Mask of Black Crow | 51 | ~11.000 | ~7.300 |
Dismal Skeleton Warrior (Sword) | 51 | ~11.000 | ~7.300 |
Rotten Skeleton Warrior of the Royal Tomb (Sword) | 51 | ~11.000 | ~7.300 |
High Class Drunken Doggebi | 52 | ~11.000 | ~8.400 |
Summoned Knight of the Traitor's Hangout | 52 | ~18.000 | ~8.400 |
High Class Doggebi of Monster Face | 52 | ~11.000 | ~8.400 |
High Class Doggebi with a Mask of Black Crow | 52 | ~11.000 | ~8.400 |
Rotten Skeleton Warrior of the Royal Tomb (Lance) | 52 | ~11.000 | ~8.400 |
Runabout Skeleton Warrior (Sword) | 52 | ~11.000 | ~8.400 |
High Class Doggebi with a Gong | 52 | ~11.000 | ~8.400 |
Summoned Guardian of Doggebi | 52 | ~11.000 | ~8.400 |
High Class Doggebi of Monster Face | 53 | ~12.000 | ~9.800 |
High Class Doggebi with a Gong | 53 | ~12.000 | ~9.800 |
High Class Drunken Doggebi | 53 | ~12.000 | ~9.800 |
Runabout Skeleton Warrior (Lance) | 53 | ~12.000 | ~9.800 |
Demon Worker | 53 | ~12.000 | ~9.800 |
High Class Doggebi with a Mask of Black Crow | 53 | ~12.000 | ~9.800 |
Dismal Skeleton Warrior (Lance) | 53 | ~12.000 | ~9.800 |
Chill Minister of the Royal Tomb | 54 | ~12.000 | ~11.000 |
Minister of the Royal Tomb | 54 | ~12.000 | ~11.000 |
Chief of Demon Crack Troop | 54 | ~12.000 | ~11.000 |
Demon Crack Soldier | 54 | ~12.000 | ~11.000 |
Corrupt Guardian of Doggebi | 54 | ~12.000 | ~11.000 |
Summoned Chief of Angry Doggebi Troop | 54 | ~20.000 | ~11.000 |
Monster of Demon Crack Troop | 54 | ~12.000 | ~11.000 |
Death Thorn | 55 | ~91.000 | ~13.000 |
Chief of Demon Crack Troop | 55 | ~13.000 | ~13.000 |
Frost Fountain | 55 | ~91.000 | ~13.000 |
Maid of Honor of the Royal Tomb | 55 | ~13.000 | ~13.000 |
Hell Gate Keeper | 55 | ~91.000 | ~13.000 |
The Royal Tomb Keeper (Sword) | 55 | ~13.000 | ~13.000 |
Chill Maid of Honor of the Royal Tomb | 55 | ~13.000 | ~13.000 |
Demon Crack Soldier | 55 | ~13.000 | ~13.000 |
Monster of Demon Crack Troop | 55 | ~13.000 | ~13.000 |
Ugly Soul | 55 | ~91.000 | ~13.000 |
Frame Statue | 55 | ~91.000 | ~13.000 |
Flame Fountain | 55 | ~91.000 | ~13.000 |
The Royal Tomb Keeper (Sword) | 56 | ~13.000 | ~15.000 |
Demon Crack Soldier | 56 | ~13.000 | ~15.000 |
Manager of Demon Worker | 56 | ~13.000 | ~15.000 |
Summoned Chief of the Traitor's Hangout, Yoong-Gi | 56 | ~21.000 | ~15.000 |
Sensitive The Royal Tomb Keeper (Sword) | 56 | ~13.000 | ~15.000 |
Monster of Demon Crack Troop | 56 | ~13.000 | ~15.000 |
Chief of Demon Crack Troop | 56 | ~13.000 | ~15.000 |
Sharp The Royal Tomb Keeper (Sword) | 56 | ~13.000 | ~15.000 |
Chill The Royal Tomb Keeper (Shield) | 57 | ~14.000 | ~18.000 |
The Royal Tomb Keeper (Shield) | 57 | ~14.000 | ~18.000 |
Minister of the Royal Tomb from Hell | 57 | ~99.000 | ~18.000 |
Blue Beast of Demon Crack Troop | 57 | ~14.000 | ~18.000 |
Ruled by a Rotten Skeleton Warrior of theRoyal Tomb | 57 | ~14.000 | ~18.000 |
White Beast of Demon Crack Troop | 57 | ~14.000 | ~18.000 |
Manager of Demon Worker | 57 | ~14.000 | ~18.000 |
Sensitive The Royal Tomb Keeper (Shield) | 57 | ~14.000 | ~18.000 |
Doggebi of Time | 58 | ~100.000 | ~21.000 |
SensitiveThe Royal Tomb Keeper (Spear) | 58 | ~14.000 | ~21.000 |
Blue Beast of Demon Crack Troop | 58 | ~14.000 | ~21.000 |
White Beast of Demon Crack Troop | 58 | ~14.000 | ~21.000 |
Summoned The Royal Tomb Keeper | 58 | ~23.000 | ~21.000 |
Punitive Force of Demon Crack Troop | 58 | ~14.000 | ~21.000 |
The Royal Tomb Keeper (Spear) | 58 | ~14.000 | ~21.000 |
The Royal Tomb Keeper (Iron Hammer) | 59 | ~15.000 | ~25.000 |
White Beast of Demon Crack Troop | 59 | ~15.000 | ~25.000 |
Sharp The Royal Tomb Keeper (Spear) | 59 | ~15.000 | ~25.000 |
Punitive Force of Demon Crack Troop | 59 | ~15.000 | ~25.000 |
Noktoo Soldier | 60 | ~280.000 | ~29.000 |
Boss of Demon Worker | 60 | ~15.000 | ~29.000 |
Punitive Force of Demon Crack Troop | 60 | ~15.000 | ~29.000 |
Blue Beast of Demon Crack Troop | 60 | ~15.000 | ~29.000 |
betrayal Minister of the Royal Tomb | 60 | ~15.000 | ~29.000 |
Summoned Noktoo Soldier | 60 | ~25.000 | ~29.000 |
Boss of Demon Worker from Hell | 60 | ~110.000 | ~29.000 |
Sharp The Royal Tomb Keeper (Iron Hammer) | 60 | ~15.000 | ~29.000 |
Chill The Royal Tomb Keeper (Iron Hammer) | 60 | ~15.000 | ~29.000 |
Traitor Trainee Warrior | 61 | ~16.000 | ~34.000 |
Summoned Traitor Warrior | 61 | ~16.000 | ~34.000 |
Maid of Honor of the Royal Tomb | 61 | ~16.000 | ~34.000 |
Minister of the Royal Tomb | 61 | ~16.000 | ~34.000 |
Traitor Common Warrior | 62 | ~17.000 | ~39.000 |
Traitor Apprentice Warrior | 62 | ~17.000 | ~39.000 |
The Royal Tomb Keeper | 62 | ~17.000 | ~39.000 |
Summoned Twisted Demon Warrior | 63 | ~28.000 | ~46.000 |
Trained Traitor Warrior | 63 | ~18.000 | ~46.000 |
The Royal Tomb Keeper | 63 | ~18.000 | ~46.000 |
Tobyong | 63 | ~320.000 | ~46.000 |
Skilled Traitor Warrior | 63 | ~18.000 | ~46.000 |
Summoned Trained Traitor Warrior | 64 | ~18.000 | ~54.000 |
Summoned Archer of the Traitor's Hangout | 64 | ~18.000 | ~54.000 |
The Royal Tomb Keeper | 64 | ~18.000 | ~54.000 |
Experienced Traitor Warrior | 64 | ~18.000 | ~54.000 |
Trained Traitor Archer | 64 | ~18.000 | ~54.000 |
Demon Guard | 65 | ~19.000 | ~64.000 |
Ghost of Guard in E-Mok Island from Hell | 65 | ~140.000 | ~64.000 |
The Royal Tomb Keeper | 65 | ~19.000 | ~64.000 |
Summoned Twisted Demon Soldier | 65 | ~31.000 | ~64.000 |
Experienced Traitor Archer | 65 | ~19.000 | ~64.000 |
Skilled Traitor Archer | 65 | ~19.000 | ~64.000 |
Traitor's Nest Scout | 66 | ~20.000 | ~75.000 |
Traitor's Nest Keeper | 66 | ~20.000 | ~75.000 |
Warrior of Shadow Troop | 66 | ~20.000 | ~75.000 |
Summoned Trained Traitor Archer | 67 | ~21.000 | ~89.000 |
Demon Guard | 67 | ~21.000 | ~89.000 |
Traitor's Nest Guard | 67 | ~21.000 | ~89.000 |
Hook of Shadow Troop | 67 | ~21.000 | ~89.000 |
Traitor's Nest Hunter | 67 | ~21.000 | ~89.000 |
Summoned Guard of the Traitors Hangout | 67 | ~21.000 | ~89.000 |
Small Green E-Moogi from Hell | 67 | ~150.000 | ~89.000 |
Gigantic Species Ignoramus from Hell | 67 | ~150.000 | ~89.000 |
Summoned Chief of Demon Crack Troop | 67 | ~21.000 | ~89.000 |
Goshi Warrior | 68 | ~160.000 | ~110.000 |
Tobyong Magician | 68 | ~400.000 | ~110.000 |
Mutant Demon | 68 | ~160.000 | ~110.000 |
Bronze Man | 68 | ~160.000 | ~110.000 |
Sealed Ghost in E-Mok Island from Hell | 68 | ~160.000 | ~110.000 |
Traitor's Nest Sniper | 68 | ~22.000 | ~110.000 |
Traitor's Nest Archer | 68 | ~22.000 | ~110.000 |
Watcher of Shadow Troop | 68 | ~22.000 | ~110.000 |
Traitor's Nest Regular Warrior | 69 | ~23.000 | ~130.000 |
Traitor's Nest Elite Warrior | 69 | ~23.000 | ~130.000 |
Chief Warrior of Shadow Troop | 69 | ~23.000 | ~130.000 |
Summoned Monster of Demon Crack Troop | 69 | ~37.000 | ~130.000 |
2nd Commander of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Summoned Gigantic Species Murderer | 70 | ~39.000 | ~150.000 |
1st Commander of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Lord of Shadow Troop | 70 | ~440.000 | ~150.000 |
Spear Hand of Shadow Troop | 70 | ~24.000 | ~150.000 |
Knight of the Traitor's Hangout | 70 | ~24.000 | ~150.000 |
3rd Commander of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Traitor's Nest Honorary Warrior | 70 | ~24.000 | ~150.000 |
Chief Escort of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Imperial Commander of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Black Armored Insect from Hell | 70 | ~180.000 | ~150.000 |
Summoned Monster of Demon Crack Troop | 70 | ~24.000 | ~150.000 |
Larva | 70 | ~24.000 | ~150.000 |
Chief Guard of The Royal Tomb | 70 | ~440.000 | ~150.000 |
Demon Patrol | 70 | ~24.000 | ~150.000 |
Summoned White Beast of Demon Crack Troop | 70 | ~39.000 | ~150.000 |
Flame Plants | 70 | ~24.000 | ~150.000 |
Black Armored Insect | 70 | ~24.000 | ~150.000 |
Minor earth element | 71 | ~26.000 | ~180.000 |
Decrepit Minor earth element | 71 | ~26.000 | ~180.000 |
Tainted Minor earth element | 71 | ~26.000 | ~180.000 |
Hermit of Long Beard | 71 | ~26.000 | ~180.000 |
Knight of the Traitor's Hangout | 71 | ~26.000 | ~180.000 |
Hermit of White Beard | 71 | ~26.000 | ~180.000 |
Hermit of White Beard | 72 | ~27.000 | ~210.000 |
Hermit of Long Beard | 72 | ~27.000 | ~210.000 |
Tainted Minor fire element | 72 | ~27.000 | ~210.000 |
Decrepit Minor fire element | 72 | ~27.000 | ~210.000 |
Minor fire element | 72 | ~27.000 | ~210.000 |
Knight of the Traitor's Hangout | 72 | ~27.000 | ~210.000 |
Summoned Blue Beast of Demon Crack Troop | 73 | ~28.000 | ~250.000 |
Hermit of Red Face from Hell | 73 | ~200.000 | ~250.000 |
Minor water element | 73 | ~28.000 | ~250.000 |
Decrepit Minor water element | 73 | ~28.000 | ~250.000 |
Tainted Minor water element | 73 | ~28.000 | ~250.000 |
Hermit of Red Face | 73 | ~28.000 | ~250.000 |
Hermit of Mask | 73 | ~28.000 | ~250.000 |
Demon Warrior | 73 | ~28.000 | ~250.000 |
Bogy Rider | 73 | ~510.000 | ~250.000 |
Decrepit Minor iron element | 74 | ~30.000 | ~300.000 |
Minor iron element | 74 | ~30.000 | ~300.000 |
Hermit of Long Beard | 74 | ~30.000 | ~300.000 |
Tainted Minor iron element | 74 | ~30.000 | ~300.000 |
Hermit of Long Beard from Hell | 74 | ~210.000 | ~300.000 |
Hermit of White Beard | 74 | ~30.000 | ~300.000 |
Hermit of Red Face | 75 | ~31.000 | ~360.000 |
Bogy Archer | 75 | ~560.000 | ~360.000 |
Minor wood element | 75 | ~31.000 | ~360.000 |
Hermit of Mask | 75 | ~31.000 | ~360.000 |
Decrepit Minor wood element | 75 | ~31.000 | ~360.000 |
Demon Infantry from Hell | 75 | ~220.000 | ~360.000 |
Summoned Bogy Archer | 75 | ~50.000 | ~360.000 |
Summoned Skeleton 81 | 75 | ~50.000 | ~360.000 |
Tainted Minor wood element | 75 | ~31.000 | ~360.000 |
Demon Infantry | 75 | ~31.000 | ~360.000 |
Corrupted earth element | 76 | ~33.000 | ~430.000 |
Tough Hermit | 76 | ~33.000 | ~430.000 |
Bounded earth element | 76 | ~33.000 | ~430.000 |
Earth element | 76 | ~33.000 | ~430.000 |
Hermit of Anger | 76 | ~33.000 | ~430.000 |
Hermit of Mask | 77 | ~35.000 | ~510.000 |
Hermit of Red Face | 77 | ~35.000 | ~510.000 |
Bounded fire element | 77 | ~35.000 | ~510.000 |
Corrupted fire element | 77 | ~35.000 | ~510.000 |
Fire element | 77 | ~35.000 | ~510.000 |
Goblin Warrior | 74 | ~30.000 | ~600.000 |
Hermit of Anger | 78 | ~36.000 | ~610.000 |
Tough Hermit | 78 | ~36.000 | ~610.000 |
Summoned Skeleton 82 | 78 | ~58.000 | ~610.000 |
Noktoo Magician | 78 | ~660.000 | ~610.000 |
Crazy Demon Warrior | 78 | ~36.000 | ~610.000 |
Bounded water element | 78 | ~36.000 | ~610.000 |
Corrupted water element | 78 | ~36.000 | ~610.000 |
Summoned Crazy Demon Warrior | 78 | ~58.000 | ~610.000 |
Water element | 78 | ~36.000 | ~610.000 |
Chief of the Traitor's Hangout, Yoong-Gi | 79 | ~690.000 | ~730.000 |
Bounded iron element | 79 | ~38.000 | ~730.000 |
Twisted Demon Soldier from Hell | 79 | ~280.000 | ~730.000 |
Iron element | 79 | ~38.000 | ~730.000 |
Corrupted iron element | 79 | ~38.000 | ~730.000 |
Summoned Twisted Demon Soldier | 79 | ~61.000 | ~730.000 |
Hermit of Anger | 79 | ~38.000 | ~730.000 |
High Class Giant Doggebi | 79 | ~38.000 | ~730.000 |
High Class Doggebi with a Mask of Black Panther | 79 | ~38.000 | ~730.000 |
Tough Hermit | 79 | ~38.000 | ~730.000 |
Goblin Hunter | 76 | ~33.000 | ~860.000 |
High Class Guardian of Doggebi | 80 | ~40.000 | ~880.000 |
Personal Guard of Doggebi Lord | 80 | ~730.000 | ~880.000 |
Summoned Minor earth element | 80 | ~65.000 | ~880.000 |
Bogy Captain | 80 | ~730.000 | ~880.000 |
Corrupted wood element | 80 | ~40.000 | ~880.000 |
Bounded wood element | 80 | ~40.000 | ~880.000 |
Wood element | 80 | ~40.000 | ~880.000 |
Summoned Hermit of Red Face | 80 | ~65.000 | ~880.000 |
Minor earth element | 80 | ~40.000 | ~880.000 |
Minor iron element | 80 | ~40.000 | ~880.000 |
Minor water element | 80 | ~40.000 | ~880.000 |
Minor fire element | 80 | ~40.000 | ~880.000 |
Summoned Minor wood element | 80 | ~65.000 | ~880.000 |
Summoned Minor iron element | 80 | ~65.000 | ~880.000 |
Demon Defender | 80 | ~40.000 | ~880.000 |
Flame Plants | 80 | ~40.000 | ~880.000 |
Hermit of Anger from Hell | 80 | ~290.000 | ~880.000 |
Summoned Minor fire element | 80 | ~65.000 | ~880.000 |
Summoned Minor water element | 80 | ~65.000 | ~880.000 |
Minor wood element | 80 | ~40.000 | ~880.000 |
Gigantic Species Warrior | 81 | ~43.000 | ~1.100.000 |
Gigantic Species trainee Warrior | 81 | ~43.000 | ~1.100.000 |
Gigantic Species Archer | 81 | ~43.000 | ~1.100.000 |
Ghost of Smith in E-Mok Island | 81 | ~43.000 | ~1.100.000 |
Banshee | 81 | ~43.000 | ~1.100.000 |
Skeleton | 81 | ~43.000 | ~1.100.000 |
Ghost of Guard in E-Mok Island | 81 | ~43.000 | ~1.100.000 |
Skeleton Archer | 81 | ~43.000 | ~1.100.000 |
Gigantic Species common Warrior | 82 | ~45.000 | ~1.300.000 |
Banshee | 82 | ~45.000 | ~1.300.000 |
Sealed Ghost in E-Mok Island | 82 | ~45.000 | ~1.300.000 |
Skeleton | 82 | ~45.000 | ~1.300.000 |
Elite Skeleton | 82 | ~45.000 | ~1.300.000 |
Skeleton Archer | 82 | ~45.000 | ~1.300.000 |
Gigantic Species Archer | 82 | ~45.000 | ~1.300.000 |
Sealed Ghost in E-Mok Island | 83 | ~48.000 | ~1.500.000 |
Gigantic Species Ignoramus | 83 | ~48.000 | ~1.500.000 |
Gigantic Species Shock Trooper | 83 | ~48.000 | ~1.500.000 |
Banshee | 83 | ~48.000 | ~1.500.000 |
Elite Skeleton | 83 | ~48.000 | ~1.500.000 |
Skeleton | 83 | ~48.000 | ~1.500.000 |
Skeleton Archer | 83 | ~48.000 | ~1.500.000 |
Gigantic Species Master from Hell | 84 | ~370.000 | ~1.700.000 |
Elite Skeleton | 84 | ~51.000 | ~1.700.000 |
Small Brown E-Moogi | 84 | ~51.000 | ~1.700.000 |
Skeleton Warrior | 84 | ~51.000 | ~1.700.000 |
Skeleton Archer | 84 | ~51.000 | ~1.700.000 |
Banshee | 84 | ~51.000 | ~1.700.000 |
Gigantic Species Ignoramus | 84 | ~51.000 | ~1.700.000 |
Small Green E-Moogi | 84 | ~51.000 | ~1.700.000 |
Gigantic Species Shock Trooper | 84 | ~51.000 | ~1.700.000 |
Wraith | 85 | ~54.000 | ~1.900.000 |
Small Brown E-Moogi | 85 | ~54.000 | ~1.900.000 |
Noktoo Assassin | 85 | ~970.000 | ~1.900.000 |
Twisted Demon Defender from Hell | 85 | ~390.000 | ~1.900.000 |
Skeleton Archer | 85 | ~54.000 | ~1.900.000 |
Elite Skeleton | 85 | ~54.000 | ~1.900.000 |
Goshi Leader | 85 | ~390.000 | ~1.900.000 |
Summoned Hermit of Mask | 85 | ~86.000 | ~1.900.000 |
Summoned Twisted Demon Defender | 85 | ~86.000 | ~1.900.000 |
Doggebi Lord of Training Field | 85 | ~26.000.000 | ~1.900.000 |
Bronze Giant | 85 | ~390.000 | ~1.900.000 |
Skeleton Warrior | 85 | ~54.000 | ~1.900.000 |
Banshee | 85 | ~54.000 | ~1.900.000 |
Gigantic Species Killer | 85 | ~54.000 | ~1.900.000 |
Mutant Demon Leader | 85 | ~390.000 | ~1.900.000 |
Gigantic Species Murderer | 85 | ~54.000 | ~1.900.000 |
Gigantic Species Berserk | 85 | ~54.000 | ~1.900.000 |
Small Green E-Moogi | 85 | ~54.000 | ~1.900.000 |
Demon Monster | 85 | ~54.000 | ~1.900.000 |
Gigantic Species Killer | 86 | ~57.000 | ~2.200.000 |
Twisted Green E-Moogi | 86 | ~57.000 | ~2.200.000 |
Wraith | 86 | ~57.000 | ~2.200.000 |
Skeleton Warrior | 86 | ~57.000 | ~2.200.000 |
Twisted Brown E-Moogi | 86 | ~57.000 | ~2.200.000 |
Elite Skeleton | 86 | ~57.000 | ~2.200.000 |
Gigantic Species Berserk | 86 | ~57.000 | ~2.200.000 |
Twisted Brown E-Moogi | 87 | ~61.000 | ~2.500.000 |
Wraith | 87 | ~61.000 | ~2.500.000 |
Twisted Green E-Moogi | 87 | ~61.000 | ~2.500.000 |
Skeleton Warrior | 87 | ~61.000 | ~2.500.000 |
Gigantic Species Warrior | 87 | ~61.000 | ~2.500.000 |
Wandering Gigantic Species Archer | 87 | ~61.000 | ~2.500.000 |
Wandering Gigantic Species Warrior | 87 | ~61.000 | ~2.500.000 |
Summoned Fire element | 88 | ~100.000 | ~2.800.000 |
Summoned Earth element | 88 | ~100.000 | ~2.800.000 |
Skeleton Warrior | 88 | ~64.000 | ~2.800.000 |
Savage Gigantic Species Warrior | 88 | ~64.000 | ~2.800.000 |
Savage Gigantic Species Archer | 88 | ~64.000 | ~2.800.000 |
Twisted Brown E-Moogi | 88 | ~64.000 | ~2.800.000 |
Twisted Green E-Moogi | 88 | ~64.000 | ~2.800.000 |
Summoned Iron element | 88 | ~100.000 | ~2.800.000 |
Summoned Wood element | 88 | ~100.000 | ~2.800.000 |
Summoned Water element | 88 | ~100.000 | ~2.800.000 |
Ferocious Gigantic Species Archer | 89 | ~68.000 | ~3.200.000 |
Ferocious Gigantic Species Shock Trooper | 89 | ~68.000 | ~3.200.000 |
