Experience list
Below you can find how much experience you need for each level.
On the bottom of the page you can find how much percent you gain at each level by one Dead person & Lawless 90+ daily or High Grade 80+, 90+ and 100+ daily..
On the bottom of the page you can find how much percent you gain at each level by one Dead person & Lawless 90+ daily or High Grade 80+, 90+ and 100+ daily..
Level | EXP required to level up | Total EXP required |
---|---|---|
1->2 | 5 | 5 |
2->3 | 24 | 29 |
3->4 | 60 | 89 |
4->5 | 80 | 169 |
5->6 | 164 | 333 |
6->7 | 271 | 604 |
7->8 | 407 | 1,011 |
8->9 | 579 | 1,590 |
9->10 | 794 | 2,384 |
10->11 | 1,125 | 3,509 |
11->12 | 1,543 | 5,052 |
12->13 | 2,068 | 7,120 |
13->14 | 2,722 | 9,842 |
14->15 | 3,534 | 13,376 |
15->16 | 4,563 | 17,939 |
16->17 | 5,830 | 23,769 |
17->18 | 7,385 | 31,154 |
18->19 | 9,286 | 40,440 |
19->20 | 11,607 | 52,047 |
20->21 | 17,493 | 69,540 |
21->22 | 21,845 | 91,385 |
22->23 | 27,147 | 118,532 |
23->24 | 33,593 | 152,125 |
24->25 | 41,416 | 193,541 |
25->26 | 51,341 | 244,882 |
26->27 | 63,394 | 308,276 |
27->28 | 78,005 | 386,281 |
28->29 | 95,696 | 481,977 |
29->30 | 117,090 | 599,067 |
30->31 | 166,758 | 765,825 |
31->32 | 203,151 | 968,976 |
32->33 | 247,043 | 1,216,019 |
33->34 | 299,942 | 1,515,961 |
34->35 | 363,659 | 1,879,620 |
35->36 | 440,404 | 2,320,024 |
36->37 | 532,757 | 2,852,781 |
37->38 | 643,849 | 3,496,630 |
38->39 | 777,437 | 4,274,067 |
39->40 | 938,032 | 5,212,099 |
40->41 | 1,211,834 | 6,423,933 |
41->42 | 1,460,324 | 7,884,257 |
42->43 | 1,758,856 | 9,643,113 |
43->44 | 2,117,449 | 11,760,562 |
44->45 | 2,548,126 | 14,308,688 |
45->46 | 3,065,315 | 17,374,003 |
46->47 | 3,686,331 | 21,060,334 |
47->48 | 4,431,950 | 25,492,284 |
48->49 | 5,327,106 | 30,819,390 |
49->50 | 6,401,717 | 37,221,107 |
50->51 | 10,255,633 | 47,476,740 |
51->52 | 12,320,243 | 59,796,983 |
52->53 | 14,798,389 | 74,595,372 |
53->54 | 17,772,795 | 92,368,167 |
54->55 | 21,342,730 | 113,710,897 |
55->56 | 25,627,317 | 139,338,214 |
56->57 | 30,769,501 | 170,107,715 |
57->58 | 36,940,820 | 207,048,535 |
58->59 | 44,347,118 | 251,395,653 |
59->60 | 53,235,407 | 304,631,060 |
60->61 | 63,902,104 | 368,533,164 |
61->62 | 76,702,906 | 445,236,070 |
62->63 | 92,064,653 | 537,300,723 |
63->64 | 110,499,551 | 647,800,274 |
64->65 | 132,622,249 | 780,422,523 |
65->66 | 159,170,373 | 939,592,896 |
66->67 | 191,028,978 | 1,130,621,874 |
67->68 | 229,260,177 | 1,359,882,051 |
68->69 | 275,138,508 | 1,635,020,559 |
69->70 | 330,193,415 | 1,965,213,974 |
70->71 | 396,260,232 | 2,361,474,206 |
71->72 | 1,188,853,398 | 3,550,327,604 |
72->73 | 1,426,699,190 | 4,977,026,794 |
73->74 | 1,712,116,603 | 6,689,143,397 |
74->75 | 2,054,620,005 | 8,743,763,402 |
75->76 | 2,465,626,643 | 11,209,390,045 |
76->77 | 2,958,837,208 | 14,168,227,253 |
77->78 | 3,550,692,535 | 17,718,919,788 |
78->79 | 4,260,921,625 | 21,979,841,413 |
79->80 | 5,113,199,283 | 27,093,040,696 |
80->81 | 12,271,870,776 | 39,364,911,472 |
81->82 | 14,726,443,120 | 54,091,354,592 |
82->83 | 17,671,935,710 | 71,763,290,302 |
83->84 | 21,206,532,706 | 92,969,823,008 |
84->85 | 31,810,068,850 | 124,779,891,858 |
85->86 | 38,172,360,013 | 162,952,251,871 |
86->87 | 45,807,117,133 | 208,759,369,004 |
87->88 | 54,968,833,525 | 263,728,202,529 |
88->89 | 65,962,901,170 | 329,691,103,699 |
89->90 | 94,986,948,540 | 424,678,052,239 |
90->91 | 113,984,718,984 | 538,662,771,223 |
91->92 | 136,782,053,544 | 675,444,824,767 |
92->93 | 164,138,865,195 | 839,583,689,962 |
93->94 | 196,967,049,519 | 1,036,550,739,481 |
94->95 | 315,147,841,592 | 1,351,698,581,073 |
95->96 | 378,177,986,472 | 1,729,876,567,545 |
96->97 | 453,814,174,732 | 2,183,690,742,277 |
97->98 | 544,577,615,260 | 2,728,268,357,537 |
98->99 | 653,493,758,732 | 3,381,762,116,269 |
99->100 | 980,240,638,098 | 4,362,002,754,367 |
100->101 | 1,274,312,829,527 | 5,636,315,583,894 |
101->102 | 1,656,606,678,386 | 7,292,922,262,280 |
102->103 | 2,153,588,681,961 | 9,446,510,944,241 |
103->104 | 2,799,665,286,472 | 12,246,176,230,713 |
104->105 | 4,199,497,929,708 | 16,445,674,160,421 |
105->106 | 5,459,347,308,620 | 21,905,021,469,041 |
106->107 | 7,097,151,501,206 | 29,002,172,970,247 |
107->108 | 9,226,296,951,567 | 38,228,469,921,814 |
108->109 | 11,994,186,037,038 | 50,222,655,958,852 |
109->110 | 17,991,279,055,557 | 68,213,935,014,409 |
110->111 | 18,261,148,241,390 | 86,475,083,255,799 |
111 -> 112 | 36,522,296,482,780 | 104,736,231,497,189 |
112 -> 113 | 54,783,444,724,170 | 141,258,527,979,969 |
113 -> 114 | 82,175,167,086,255 | 196,041,972,704,139 |
114 -> 115 | 123,262,750,629,382 | 278,217,139,790,394 |
115 -> 116 | 184,894,125,944,074 | 401,479,890,419,776 |
116 -> 117 | 277,341,188,916,111 | 586,374,016,363,850 |
117 -> 118 | 416,011,783,374,166 | 863,715,205,279,961 |
118 -> 119 | 624,017,675,061,249 | 1,279,726,988,654,130 |
119 -> 120 | 936,026,512,591,873 | 1,903,744,663,715,380 |
120 -> 121 | 1,404,039,768,887,810 | 2,839,771,176,307,250 |
121 -> 122 | 2,106,059,653,331,710 | 4,243,810,945,195,060 |
122 -> 123 | 3,159,089,479,997,570 | 6,349,870,598,526,770 |
123 -> 124 | 4,738,634,219,996,360 | 9,508,960,078,524,340 |
124 -> 125 | 7,107,951,329,994,540 | 14,247,594,298,520,700 |
125 -> 126 | 10,661,926,994,991,800 | 21,355,545,628,515,200 |
126 -> 127 | 15,992,890,492,487,700 | 32,017,472,623,507,000 |
127 -> 128 | 23,989,335,738,731,600 | 48,010,363,115,994,700 |
128 -> 129 | 35,984,003,608,097,400 | 71,999,698,854,726,300 |
129 -> 130 | 53,976,005,412,146,000 | 107,983,702,462,824,000 |
130 -> 131 | 80,964,008,118,219,000 | 161,959,707,874,970,000 |
Dead person & Lawless daily quest EXP INFO (90+ quests) |
|||||
YOUR LEVEL |
EXP needed for lvl up |
# of quests needed for lvl up |
# of days for lvl up (if you complete all 6) |
% gained by each quest |
% gained per day (if you complete all 6) |
90 | 113984718984 | 56 | 10 | 18,000000002527% | 108,00% |
91 | 136782053544 | 67 | 12 | 14,999957149642% | 90,00% |
92 | 164138865195 | 81 | 14 | 12,499933757691% | 75,00% |
93 | 196967049519 | 97 | 17 | 10,416589713916% | 62,50% |
94 | 315147841592 | 154 | 26 | 6,510356953852% | 39,06% |
95 | 378177986472 | 185 | 31 | 5,425289190258% | 32,55% |
96 | 453814174732 | 222 | 37 | 4,521068437784% | 27,13% |
97 | 544577615260 | 266 | 45 | 3,767552841885% | 22,61% |
98 | 653493758732 | 319 | 54 | 3,139624387509% | 18,84% |
99 | 980240638098 | 478 | 80 | 2,093082925006% | 12,56% |
100 | 1274312829527 | 622 | 104 | 1,610063788467% | 9,66% |
101 | 1656606678386 | 808 | 135 | 1,238510606512% | 7,43% |
102 | 2153588681961 | 1050 | 175 | 0,952700466522% | 5,72% |
103 | 2799665286472 | 1365 | 228 | 0,732846512729% | 4,40% |
104 | 4199497929708 | 2047 | 342 | 0,488564341819% | 2,93% |
105 | 5459347308620 | 2661 | 444 | 0,375818724477% | 2,25% |
106 | 7097151501206 | 3460 | 577 | 0,289091326520% | 1,73% |
107 | 9226296951567 | 4497 | 750 | 0,222377943477% | 1,33% |
108 | 11994186037038 | 5846 | 975 | 0,171059956521% | 1,03% |
109 | 17991279055557 | 8769 | 1462 | 0,114039971014% | 0,68% |
110 | 18261148241390 | 8901 | 1484 | 0,112354651245% | 0,67% |
High grade daily quests EXP INFO (80+ quests) |
|||||
YOUR LEVEL |
EXP needed for lvl up |
# of quests needed for lvl up |
# of days for lvl up (if you complete all 3x3) |
% gained by each quest |
% gained per day (if you complete all 3x3) |
80 | 12271870776 | 36 | 4 | 28,174063458701% | 253,57% |
81 | 14726443120 | 43 | 5 | 23,478070242939% | 211,30% |
82 | 17671935710 | 52 | 6 | 19,564832719732% | 176,08% |
83 | 21206532706 | 62 | 7 | 16,303865926285% | 146,73% |
84 | 31810068850 | 93 | 11 | 10,869151765448% | 97,82% |
85 | 38172360013 | 111 | 13 | 9,057560650750% | 81,52% |
86 | 45807117133 | 133 | 15 | 7,547920228119% | 67,93% |
87 | 54968833525 | 159 | 18 | 6,289900000202% | 56,61% |
88 | 65962901170 | 191 | 22 | 5,241559420028% | 47,17% |
89 | 94986948540 | 275 | 31 | 3,639957608012% | 32,76% |
90 | 113984718984 | 330 | 37 | 3,033287874742% | 27,30% |
91 | 136782053544 | 396 | 44 | 2,527732674293% | 22,75% |
92 | 164138865195 | 475 | 53 | 2,106438749831% | 18,96% |
93 | 196967049519 | 570 | 64 | 1,755361959497% | 15,80% |
94 | 315147841592 | 912 | 102 | 1,097099266977% | 9,87% |
95 | 378177986472 | 1094 | 122 | 0,914247995304% | 8,23% |
96 | 453814174732 | 1313 | 146 | 0,761872337294% | 6,86% |
97 | 544577615260 | 1576 | 176 | 0,634892908396% | 5,71% |
98 | 653493758732 | 1891 | 211 | 0,529076921363% | 4,76% |
99 | 980240638098 | 2836 | 316 | 0,352717947575% | 3,17% |
High grade daily quests EXP INFO (90+ quests) |
|||||
YOUR LEVEL |
EXP needed for lvl up |
# of quests needed for lvl up |
# of days for lvl up (if you complete 6x3) |
% gained by each quest |
% gained per day (if you complete 6x3) |
90 | 113984718984 | 178 | 10 | 5,634828999229% | 101,43% |
91 | 136782053544 | 213 | 12 | 4,695677417896% | 84,52% |
92 | 164138865195 | 256 | 15 | 3,913054956466% | 70,43% |
93 | 196967049519 | 307 | 18 | 3,260872321378% | 58,70% |
94 | 315147841592 | 491 | 28 | 2,038041564097% | 36,68% |
95 | 378177986472 | 589 | 33 | 1,698365380788% | 30,57% |
96 | 453814174732 | 707 | 40 | 1,415302640953% | 25,48% |
97 | 544577615260 | 848 | 48 | 1,179417555922% | 21,23% |
98 | 653493758732 | 1018 | 57 | 0,982847030163% | 17,69% |
99 | 980240638098 | 1527 | 85 | 0,655231353442% | 11,79% |
100 | 1274312829527 | 0 | 111 | 0,504024118033% | 9,07% |
101 | 1656606678386 | 0 | 144 | 0,387710860025% | 6,98% |
102 | 2153588681961 | 0 | 187 | 0,298239123088% | 5,37% |
103 | 2799665286472 | 0 | 243 | 0,229414710074% | 4,13% |
104 | 4199497929708 | 0 | 364 | 0,152943140049% | 2,75% |
105 | 5459347308620 | 0 | 473 | 0,117648569269% | 2,12% |
106 | 7097151501206 | 0 | 614 | 0,090498899437% | 1,63% |
107 | 9226296951567 | 0 | 799 | 0,069614538029% | 1,25% |
108 | 11994186037038 | 0 | 1038 | 0,053549644638% | 0,96% |
109 | 17991279055557 | 0 | 1557 | 0,035699763092% | 0,64% |
110 | 18261148241390 | 0 | 1580 | 0,035172180386% | 0,63% |
High grade daily quests EXP INFO (100+ quests) |
|||||
YOUR LEVEL |
EXP needed for lvl up |
# of quests needed for lvl up |
# of days for lvl up (if you complete all 7x3) |
% gained by each quest |
% gained per day (if you complete all 7x3) |
100 | 1274312829527 | 993 | 48 | 1,008048236065% | 21,17% |
101 | 1656606678386 | 1290 | 62 | 0,775421720050% | 16,28% |
102 | 2153588681961 | 1677 | 80 | 0,596478246176% | 12,53% |
103 | 2799665286472 | 2180 | 104 | 0,458829420148% | 9,64% |
104 | 4199497929708 | 3270 | 156 | 0,305886280099% | 6,42% |
105 | 5459347308620 | 4250 | 203 | 0,235297138537% | 4,94% |
106 | 7097151501206 | 5525 | 264 | 0,180997798875% | 3,80% |
107 | 9226296951567 | 7183 | 343 | 0,139229076058% | 2,92% |
108 | 11994186037038 | 9338 | 445 | 0,107099289275% | 2,25% |
109 | 17991279055557 | 14006 | 667 | 0,071399526183% | 1,50% |
110 | 18261148241390 | 14216 | 677 | 0,070344360772% | 1,48% |